aluminum alloy + ABS material support mobile phone bluetooth speakers
kavha Details: | 1*3.5mm audio cable 1*USB cable 1*Manual 1*gift box |
---|---|
Delivery Detail: | 10-15 days |
- tsananguro
- Additional information
- Reviews(0)
- Q & A
tsananguro
Specification | |||
Processor | ISSC 1681 | Speaker | 4Ω3W*2,31mm Dia |
Makaralı vERSION | Makaralı vERSION 4.0 | Frequency response | 150-18KHZ |
Working range | 10 mamita | S/N | ≥85dB |
Battery | Build in 650mah battery | NFC | NO |
Working time | 7 maawa | Hand Free Call Function | EHE |
Device button | PREV/NEXT/CALL/PLAY | ||
USB port | Mirco USB | ||
AUX port | EHE | ||
TF card slot | NO | ||
Device material | ABS + Aluminium | ||
Device size | 137*40.3*38mm | ||
Device weight | 176g | ||
Colors | Golden,red,black |
Additional information
Weight | 0.176 kg |
---|
Kutanga kuongorora "aluminum alloy + ABS material support mobile phone bluetooth speakers”
Munofanira kuva Logged mu kuposita kudzokorora.
Reviews
Hapana wongororo asi.