-43%
Led Bike Front Light and Rear Light Set
$18.80 $10.80
| packaging Nkọwa: | Factory packing |
|---|---|
| nzipu Ihe: | 5-7 -arụ ọrụ ụbọchị maka ngwaahịa na ngwaahịa |
- Description
- Nyocha(0)
- Q & A
Description
| Lumen | 300 lumen |
| ihe | Aluminum alloy, PC&ABS |
| LED Source | Cree high power LED |
| Battery Type | Rechargeable lithium polima batrị(800mAh) |
| ọnọdụ | Handlebar (fit for 20-40mm) |
| Isi Agba | Black, ọcha |
| Dimension | 2.1cmx2.8cmx6.8cm(ìhè size) |
| Light mode |
3ụdịdị: high-low-flash |
| Product arọ | 50g |
| Run Oge | 3-12 awa |
| ihe | plastic |
| arịọnụ pụrụ isi chọta | Seatpost |
| Power Supply | rechargeable Battery |
| Battery Type | Li-ion Rechargeable Battery via Micro USB |
| ọnọdụ | Bike N'azụ Light |
| Isi Agba | Black & Red |
| Dimension | 6.6cmx3.0cmx2.5cm(ìhè size)
8.3cmx10.4cmx4.1cm(pack size) |
| Light Agba | Red |
| Light mode | Steady-Flash-2 Sides-Patrol(Quick)-Patrol(Gradual) |
| Product arọ | 80g (na onye mkpọ) |
| Charging Time | 1.5 awa |
| Run Oge | Steady Brightness: 4.0 awa
Flash Brightness: 15 awa 2 Sides Brightness: 5 Hour Patrol (Quick) ihie: 30 awa Patrol (Gradual) ihie: 15 awa |
| Funtion | Warning |
| atụmatụ | Rechargeable via USB, Ngwá-Free arịọnụ, waterproof |
| ojiji | ịgba ígwè, Hiking na ndị ọzọ na n'èzí-eme |
| OEM Service | dị |
Na-akpa iji nyochaa "Led Bike Front Light and Rear Light Set”
Unu ga-adị ite ke biputere a nyochaa.










Nyocha
E nweghị ndị na reviews ma.