-50%
Micro usb travel wall charger
$6.00 $3.00
| Detalles de empaquetado: | PE bag +clapboard+outer carton or as per customer’s requirement. |
|---|---|
| Detalle de la entrega: | 15-20 days after all documents confirmed |
- Descripción
- Comentarios(0)
- Q & Un
Descripción
| Entrada | 100 to 240V AC, 50/60Hz |
| Output power | 5W series |
| Output voltage | 5V DC |
| Output current | 1,000mA |
| Protection | Overload protection |
| Output over voltage protection | |
| Short circuit protection | |
| Certificado | CEC power supply standard |
| CE approved (EMC, TVD) | |
| KC | |
| ROHS | |
| FCC | |
| Efficiency | Mini 65 % |
| No Load Power Consumption | ≤0.3W at Rated Voltage |
| Ripple And Noise | Output voltage 1% |
| High-Voltage test | Primary to secondary: 3 kV 5 mA 60S |
| Leakage Current | 0.5 mA(max) at input 240V AC |
| Operating Temperature Range | 0–40°C |
| Storage Temperature Range | -20 — 85°C |
| High Humidity Operation | + 40 °C and 90 ~ 95% Humidity |
| Dimensión | 50x36x17.7mm |
| Net weight | About 35 gram per unit |
| MTBF | 50,000 horas |
Sé el primero en opinar"Micro usb travel wall charger”
Usted debe ser iniciar sesión para publicar un informe.






Comentarios
Hay no hay comentarios todavía.